<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth and the IT Services Pyramid</title>
	<atom:link href="http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/</link>
	<description>Meandering Musings on Globalization</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Basab Pradhan</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17733</link>
		<dc:creator>Basab Pradhan</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17733</guid>
		<description>test </description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17688</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17688</guid>
		<description>Basab, 
This is an across the board problem happening in services companies. I feel number of years can be one of the criteria to perform a job. However it&#039;s the ability and the potential of the person should be the strongest factor in providing the opportunity. This can be achieved with a strong apprisal system and also coaching provided to the managers who appraise the employees. This problem can also be minimized by providing a technical/subject matter expert career track in an organization with a similar growth path to general management path. 
 </description>
		<content:encoded><![CDATA[<p>Basab,<br />
This is an across the board problem happening in services companies. I feel number of years can be one of the criteria to perform a job. However it&#039;s the ability and the potential of the person should be the strongest factor in providing the opportunity. This can be achieved with a strong apprisal system and also coaching provided to the managers who appraise the employees. This problem can also be minimized by providing a technical/subject matter expert career track in an organization with a similar growth path to general management path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17613</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17613</guid>
		<description>Basab, the model is spot on. Last year was probably the first year of discontent in the Indian IT services industry, at a very large scale. 
 
What becomes imperative now is 
 
1. Large services companies need to move to a non-linear growth model, to improve revenue productivity and increase compensation (I believe additional compensation would be the reward required by a star employee, for a slower career growth path). There is not much headroom left for major salary hikes in the current model of USD 4000-6000 per month blended revenue productivity 
 
2. Large companies need to be more dependent on intellectual property and platform based services going fwd, basically a corollary to 1 
 
3. A huge surge in entrepreneurship in India, in the next few years, fueled by a greater &#039;absolute&#039; number of disgruntled employees. 
 </description>
		<content:encoded><![CDATA[<p>Basab, the model is spot on. Last year was probably the first year of discontent in the Indian IT services industry, at a very large scale. </p>
<p>What becomes imperative now is </p>
<p>1. Large services companies need to move to a non-linear growth model, to improve revenue productivity and increase compensation (I believe additional compensation would be the reward required by a star employee, for a slower career growth path). There is not much headroom left for major salary hikes in the current model of USD 4000-6000 per month blended revenue productivity </p>
<p>2. Large companies need to be more dependent on intellectual property and platform based services going fwd, basically a corollary to 1 </p>
<p>3. A huge surge in entrepreneurship in India, in the next few years, fueled by a greater &#039;absolute&#039; number of disgruntled employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dip</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17606</link>
		<dc:creator>Dip</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17606</guid>
		<description>When the volume rather ratio of promotion goes down organizations have to look at the appraisal process differently. Does the appraisal rating really depict the performance or potential? Do they add too many irrelevant points for the sake of filtering and try to pass it under the carpet of performance based evaluation. For lack of better models most large organizations turn to quota and bell curve fitment which strictly discourages people to break comfort zone or question status quo. I wonder if a seniority based approach like public service can do any further disservice.     </description>
		<content:encoded><![CDATA[<p>When the volume rather ratio of promotion goes down organizations have to look at the appraisal process differently. Does the appraisal rating really depict the performance or potential? Do they add too many irrelevant points for the sake of filtering and try to pass it under the carpet of performance based evaluation. For lack of better models most large organizations turn to quota and bell curve fitment which strictly discourages people to break comfort zone or question status quo. I wonder if a seniority based approach like public service can do any further disservice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17602</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17602</guid>
		<description>Basav, great point...  But then there is Abraham Maslow&#039;s Need Hierarchy theory that will soon creep into the well-paid developer&#039;s psyche.  He sees the Junior PM getting sponsorship for a management course and other such hierarchy based fringe benefits. That&#039;s when reality dawns on the developer and soon he&#039;ll become the walking wounded.  Overall effect could be organization anarchy because salary is not just a recognition for relative degree of skill, it&#039;s also a barometer that helps you gauge people that you may look up to and those that you may look down upon...!!! </description>
		<content:encoded><![CDATA[<p>Basav, great point&#8230;  But then there is Abraham Maslow&#39;s Need Hierarchy theory that will soon creep into the well-paid developer&#39;s psyche.  He sees the Junior PM getting sponsorship for a management course and other such hierarchy based fringe benefits. That&#39;s when reality dawns on the developer and soon he&#39;ll become the walking wounded.  Overall effect could be organization anarchy because salary is not just a recognition for relative degree of skill, it&#39;s also a barometer that helps you gauge people that you may look up to and those that you may look down upon&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Philip Mathen</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17595</link>
		<dc:creator>Manoj Philip Mathen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17595</guid>
		<description>Agree 100%. Lack of Senior Developers can be solved by retaining them. Demarcate the Management stream from the technical stream. Pay the senior Developers more than the Just started PM. Technical skill will flourish. </description>
		<content:encoded><![CDATA[<p>Agree 100%. Lack of Senior Developers can be solved by retaining them. Demarcate the Management stream from the technical stream. Pay the senior Developers more than the Just started PM. Technical skill will flourish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basav</title>
		<link>http://6ampacific.com/2010/04/10/growth-and-the-it-services-pyramid/comment-page-1/#comment-17594</link>
		<dc:creator>Basav</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=776#comment-17594</guid>
		<description>A suggested solution is to pay more to the senior developers.  Like more pay to the Senior Techlead than to the junior PM. This way, skilled resources will still continue doing the technical work. 
Indian companies should stop relating the hikes and compensation to the roles. As in US companies they should start valuing the skill set of the employees and pay them accordingly. the real concern with the employees is that if they dont get promoted they dont get substantial hike. So even if an employee wants to stick to being a developer he cannot afford it because he will lose out on hike.  </description>
		<content:encoded><![CDATA[<p>A suggested solution is to pay more to the senior developers.  Like more pay to the Senior Techlead than to the junior PM. This way, skilled resources will still continue doing the technical work.<br />
Indian companies should stop relating the hikes and compensation to the roles. As in US companies they should start valuing the skill set of the employees and pay them accordingly. the real concern with the employees is that if they dont get promoted they dont get substantial hike. So even if an employee wants to stick to being a developer he cannot afford it because he will lose out on hike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

