<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offshore Services: Whither Consolidation?</title>
	<atom:link href="http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/</link>
	<description>Basab Pradhan&#039;s weblog about business and life in a &#039;flat world&#039;.  6 AM Pacific is the best time for a global conference call.</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rajiv gupta</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16925</link>
		<dc:creator>rajiv gupta</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16925</guid>
		<description>Centuries ago India gave ZERO to the western world , and since histroy repeats itself its again time we give ZERO again to the western world .  
 
In my prediction Indian companies can literally acquire any company in the world in next 4-5 years and make them Zero - Atleast the inflated egos will be reduced to zero :-))  </description>
		<content:encoded><![CDATA[<p>Centuries ago India gave ZERO to the western world , and since histroy repeats itself its again time we give ZERO again to the western world .  </p>
<p>In my prediction Indian companies can literally acquire any company in the world in next 4-5 years and make them Zero &#8211; Atleast the inflated egos will be reduced to zero <img src='http://6ampacific.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16922</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16922</guid>
		<description>Basab,  You could use some data. Take a look at the US &lt;a href=&quot;http://www.brillig.com/debt_clock/&quot; target=&quot;_blank&quot;&gt;public debt clock&lt;/a&gt; that reads $12.35 trillion and counting at the rate of $ 3.85 billion per day, loading each of its 308 million citizen with $ 40 K on an average. At this rate as &lt;a href=&quot;http://gregpytel.blogspot.com/2009/04/us-way-out.html&quot; target=&quot;_blank&quot;&gt;Greg Pytell&lt;/a&gt;says, the US borrow and spend solution is akin to an insolvent person who keeps on borrowing, as long as there is a  silly lender out there.  Obviously he has no intention to repay (not that he can, not with a China around) and when push comes to shove, declare a bankruptcy, write off the entire debt and start its financial life anew.  I don&#039;t want to be an alarmist, but for the &lt;a href=&quot;http://www.commodityonline.com/news/History-of-collapsed-Dollar-25571-3-1.html&quot; target=&quot;_blank&quot;&gt;history of the collapsed dollar&lt;/a&gt; that can repeat itself, so long as it stays a recorded event from the past that a vexed Tim Geithner or his successor most likely turn to ! </description>
		<content:encoded><![CDATA[<p>Basab,  You could use some data. Take a look at the US <a href="http://www.brillig.com/debt_clock/" target="_blank">public debt clock</a> that reads $12.35 trillion and counting at the rate of $ 3.85 billion per day, loading each of its 308 million citizen with $ 40 K on an average. At this rate as <a href="http://gregpytel.blogspot.com/2009/04/us-way-out.html" target="_blank">Greg Pytell</a>says, the US borrow and spend solution is akin to an insolvent person who keeps on borrowing, as long as there is a  silly lender out there.  Obviously he has no intention to repay (not that he can, not with a China around) and when push comes to shove, declare a bankruptcy, write off the entire debt and start its financial life anew.  I don&#039;t want to be an alarmist, but for the <a href="http://www.commodityonline.com/news/History-of-collapsed-Dollar-25571-3-1.html" target="_blank">history of the collapsed dollar</a> that can repeat itself, so long as it stays a recorded event from the past that a vexed Tim Geithner or his successor most likely turn to !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16921</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16921</guid>
		<description>Basab,  You could use some data. Take a look at the US &lt;a href=&quot;http://www.brillig.com/debt_clock/&quot; target=&quot;_blank&quot;&gt;public debt clock&lt;/a&gt; that reads $12.35 trillion and counting at the rate of $ 3.85 billion per day, loading each of its 308 million citizen with $ 40 K on an average. At this rate as &lt;&lt;a href=&quot;http://gregpytel.blogspot.com/2009/04/us-way-out.html&quot;&gt;Greg&quot; target=&quot;_blank&quot;&gt;http://gregpytel.blogspot.com/2009/04/us-way-out....&lt;/a&gt; Pytel &lt;/a&gt;says, the US borrow and spend solution is akin to an insolvent person who keeps on borrowing, as long as there is a  &#8220;silly&#8221; lender out there.  Obviously he has no intention to repay (not that he can, not with a China around) and when push comes to shove, declare a bankruptcy, write off the entire debt and start its financial life anew.  I don&#039;t want to be an alarmist, but for the &lt;&lt;a href=&quot;http://www.commodityonline.com/news/History-of-collapsed-Dollar-25571-3-1.html&quot;&gt;history&quot; target=&quot;_blank&quot;&gt;http://www.commodityonline.com/news/History-of-co...&lt;/a&gt; of the collapsed dollar&lt;/a&gt; that can repeat itself, so long as it stays a recorded event from the past that a vexed Tim Geithner or his successor can turn to ! 
 
 </description>
		<content:encoded><![CDATA[<p>Basab,  You could use some data. Take a look at the US <a href="http://www.brillig.com/debt_clock/" target="_blank">public debt clock</a> that reads $12.35 trillion and counting at the rate of $ 3.85 billion per day, loading each of its 308 million citizen with $ 40 K on an average. At this rate as &lt;<a href="http://gregpytel.blogspot.com/2009/04/us-way-out.html&quot;&gt;Greg" target="_blank"></a><a href="http://gregpytel.blogspot.com/2009/04/us-way-out..." rel="nofollow">http://gregpytel.blogspot.com/2009/04/us-way-out&#8230;</a>. Pytel says, the US borrow and spend solution is akin to an insolvent person who keeps on borrowing, as long as there is a  &ldquo;silly&rdquo; lender out there.  Obviously he has no intention to repay (not that he can, not with a China around) and when push comes to shove, declare a bankruptcy, write off the entire debt and start its financial life anew.  I don&#039;t want to be an alarmist, but for the &lt;<a href="http://www.commodityonline.com/news/History-of-collapsed-Dollar-25571-3-1.html&quot;&gt;history" target="_blank"></a><a href="http://www.commodityonline.com/news/History-of-co.." rel="nofollow">http://www.commodityonline.com/news/History-of-co..</a>. of the collapsed dollar that can repeat itself, so long as it stays a recorded event from the past that a vexed Tim Geithner or his successor can turn to !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basab_prad13041</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16918</link>
		<dc:creator>basab_prad13041</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16918</guid>
		<description>Krishna - I won&#039;t argue whether the $ is headed down in the medium term or not. But  if there was broad consensus on the dollar being overvalued, shouldn&#039;t it have been going down?  
  
We may not have a shared view of where the dollar rupee is headed, but what we can say is that Indian companies have opportunities at both ends. If the dollar is strong, their earnings are strong and their valuations are better. If the dollar is weak, targets become cheaper. In both cases it helps if the stock market is firm which it has been.  
  
But all said and done, TCS acquiring Accenture is a non-starter - a disaster, a shipwreck in the making. Why? That&#039;s a full post by itself.  </description>
		<content:encoded><![CDATA[<p>Krishna &#8211; I won&#039;t argue whether the $ is headed down in the medium term or not. But  if there was broad consensus on the dollar being overvalued, shouldn&#039;t it have been going down?  </p>
<p>We may not have a shared view of where the dollar rupee is headed, but what we can say is that Indian companies have opportunities at both ends. If the dollar is strong, their earnings are strong and their valuations are better. If the dollar is weak, targets become cheaper. In both cases it helps if the stock market is firm which it has been.  </p>
<p>But all said and done, TCS acquiring Accenture is a non-starter &#8211; a disaster, a shipwreck in the making. Why? That&#039;s a full post by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16887</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16887</guid>
		<description>Basab,  my point is that there is a huge consensus that is building up regarding the southward drift of the $$ during the medium to long term before U.S.economy gets back on its rails.  In that case, it would be conceivable to buyout American companies that may come cheap (a beginning has already been made by buying out the captives back home) because of the favorable exchange rate. The bargain could be as much as 30-40% in terms of cost of acquisition. So instead of TCS buying out a Firstsource or Infotech enterprises, it could think of acquiring an Accenture or a Cognizant before the dollar gets back its strength. May be it would seem a wildcard deal now, but TISCO (65th in the world steel rankings) did acquire a Corus (5th in that index) and Tata Motors bought out Jaguar Landrover.  So the mood is why sweat hurriedly over *string-of-pearls* (a la Wipro) when you can indeed angle for the big one. </description>
		<content:encoded><![CDATA[<p>Basab,  my point is that there is a huge consensus that is building up regarding the southward drift of the $$ during the medium to long term before U.S.economy gets back on its rails.  In that case, it would be conceivable to buyout American companies that may come cheap (a beginning has already been made by buying out the captives back home) because of the favorable exchange rate. The bargain could be as much as 30-40% in terms of cost of acquisition. So instead of TCS buying out a Firstsource or Infotech enterprises, it could think of acquiring an Accenture or a Cognizant before the dollar gets back its strength. May be it would seem a wildcard deal now, but TISCO (65th in the world steel rankings) did acquire a Corus (5th in that index) and Tata Motors bought out Jaguar Landrover.  So the mood is why sweat hurriedly over *string-of-pearls* (a la Wipro) when you can indeed angle for the big one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basab Pradhan</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16880</link>
		<dc:creator>Basab Pradhan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16880</guid>
		<description>@nikilmittal 
 
#3  is what this post is about. </description>
		<content:encoded><![CDATA[<p>@nikilmittal </p>
<p>#3  is what this post is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maneesh</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16883</link>
		<dc:creator>Maneesh</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16883</guid>
		<description>I guess one of the common reasons for M&amp;A (to add bulk) is to achieve economies of scale. Indian IT outsourcing is services business. In services industry, (compared to manufacturing industry) the economies of scale flatten out relatively fast. The profit/revenue per employee for a 10,000 employee company may not necessarily be better than a company with 5000 employees. After all its all about humans, not machines.  
So a large company (Infy,Wipro etc) doesn&#039;t gain much by acquiring a smaller size company. Their own brand name is already so powerful, that they don&#039;t need much help in that department.  
  </description>
		<content:encoded><![CDATA[<p>I guess one of the common reasons for M&amp;A (to add bulk) is to achieve economies of scale. Indian IT outsourcing is services business. In services industry, (compared to manufacturing industry) the economies of scale flatten out relatively fast. The profit/revenue per employee for a 10,000 employee company may not necessarily be better than a company with 5000 employees. After all its all about humans, not machines.<br />
So a large company (Infy,Wipro etc) doesn&#039;t gain much by acquiring a smaller size company. Their own brand name is already so powerful, that they don&#039;t need much help in that department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basab Pradhan</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16882</link>
		<dc:creator>Basab Pradhan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16882</guid>
		<description>Krishna, 
 
I think the broader point you are making is that stability is required for M&amp;A activity to grow. I think the markets are as stable as they will be as are major economies that provide revenues to the offshore services industry. 
 
You may have a point re exchange rates. The dollar rupee exchange rate has a big impact on earnings and if that fluctuates like it has in the last year, it makes for an unstable environment. </description>
		<content:encoded><![CDATA[<p>Krishna, </p>
<p>I think the broader point you are making is that stability is required for M&amp;A activity to grow. I think the markets are as stable as they will be as are major economies that provide revenues to the offshore services industry. </p>
<p>You may have a point re exchange rates. The dollar rupee exchange rate has a big impact on earnings and if that fluctuates like it has in the last year, it makes for an unstable environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basab Pradhan</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16881</link>
		<dc:creator>Basab Pradhan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16881</guid>
		<description>&quot;you are talking only about mergers between Indian outsourcers which doesnt bring any strategic synergies to complementing companies .&quot; 
 
Well, that was precisely the point I was making. I think it is time for acquisitions that just add bulk as opposed to bringing complementary value. </description>
		<content:encoded><![CDATA[<p>&quot;you are talking only about mergers between Indian outsourcers which doesnt bring any strategic synergies to complementing companies .&quot; </p>
<p>Well, that was precisely the point I was making. I think it is time for acquisitions that just add bulk as opposed to bringing complementary value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2010/02/08/offshore-services-whither-consolidation/comment-page-1/#comment-16879</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/?p=699#comment-16879</guid>
		<description>Guess it&#039;s a little too early to say growth is back.  I would say the aftershocks are yet to be felt (check out Greece and Spain that sputtered recently) .  Also there&#039;s something else that&#039;s holding the acquirers back - fate of the dollar.  Even now, a major portion of the revenues of outsourcing vendors come from the U.S clients that are rooted in an economy that&#039;s way too wobbly.  Not quite the hour to loosen purse strings.  In fact, it&#039;s better to wait it out to see which companies survive and then take a call whether to smother them in the market or to shake hands with them. </description>
		<content:encoded><![CDATA[<p>Guess it&#039;s a little too early to say growth is back.  I would say the aftershocks are yet to be felt (check out Greece and Spain that sputtered recently) .  Also there&#039;s something else that&#039;s holding the acquirers back &#8211; fate of the dollar.  Even now, a major portion of the revenues of outsourcing vendors come from the U.S clients that are rooted in an economy that&#039;s way too wobbly.  Not quite the hour to loosen purse strings.  In fact, it&#039;s better to wait it out to see which companies survive and then take a call whether to smother them in the market or to shake hands with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
