<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pricing Sell-Side Research – Reading the Tea Leaves</title>
	<atom:link href="http://6ampacific.com/2007/07/30/pricing-research-reading-the-tea-leaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://6ampacific.com/2007/07/30/pricing-research-reading-the-tea-leaves/</link>
	<description>Basab Pradhan's weblog about business and life in a 'flat world'.  6 AM Pacific is the best time for a global conference call.</description>
	<pubDate>Sat, 11 Oct 2008 12:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Basab</title>
		<link>http://6ampacific.com/2007/07/30/pricing-research-reading-the-tea-leaves/#comment-7196</link>
		<dc:creator>Basab</dc:creator>
		<pubDate>Sun, 12 Aug 2007 04:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/07/30/pricing-research-%e2%80%93-reading-the-tea-leaves/#comment-7196</guid>
		<description>Raj, If research becomes more like management consulting, I wouldn't worry about independent (or alternative as they are now being called) research. If it becomes more like a Gartner, yes size would become a formidable entry barrier.</description>
		<content:encoded><![CDATA[<p>Raj, If research becomes more like management consulting, I wouldn&#8217;t worry about independent (or alternative as they are now being called) research. If it becomes more like a Gartner, yes size would become a formidable entry barrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://6ampacific.com/2007/07/30/pricing-research-reading-the-tea-leaves/#comment-7152</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/07/30/pricing-research-%e2%80%93-reading-the-tea-leaves/#comment-7152</guid>
		<description>This is an interesting thought on Pricing services. People would want to brainstorm only with Analysts with a different idea or the successful one. The star analysts would be acting as evangelists or authors promoting their books. But how one would become a star Analyst? This bears resemblance to the arts world "how would they reach the mass audience?" The Indie artists are making good money selling direct or the Long Tail approach of the iTunes &#38; Amazon.

What pricing model would the Indie research reports follow? They would be losing their shirt on it.</description>
		<content:encoded><![CDATA[<p>This is an interesting thought on Pricing services. People would want to brainstorm only with Analysts with a different idea or the successful one. The star analysts would be acting as evangelists or authors promoting their books. But how one would become a star Analyst? This bears resemblance to the arts world &#8220;how would they reach the mass audience?&#8221; The Indie artists are making good money selling direct or the Long Tail approach of the iTunes &amp; Amazon.</p>
<p>What pricing model would the Indie research reports follow? They would be losing their shirt on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
