<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offshore Backlash Redux</title>
	<atom:link href="http://6ampacific.com/2007/03/31/offshore-backlash-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/</link>
	<description>Meandering Musings on Globalization</description>
	<lastBuildDate>Wed, 09 May 2012 17:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Prashant</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5857</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5857</guid>
		<description>To follow up on comment #5... check out the discussion on Greg Mankiw&#039;s blog or on EconLog/ Marginal Revolution, and you&#039;ll get a fuller pix than reading DeLong&#039;s stuff...</description>
		<content:encoded><![CDATA[<p>To follow up on comment #5&#8230; check out the discussion on Greg Mankiw&#8217;s blog or on EconLog/ Marginal Revolution, and you&#8217;ll get a fuller pix than reading DeLong&#8217;s stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5856</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5856</guid>
		<description>There&#039;s a few things going on here -- Blinder&#039;s primary concern seems to be the costs of dislocation, based on a simplistic extrapolation and the BLS numbers of &quot;potentially&quot; offshorable jobs.  He&#039;s way off... For example: India&#039;s total employment in IT/ BPO after 10 yrs of blistering growth is about 1.2 mm of which 70% is focused on the US ie, 840K (approx).  In a total labor force of 140 mm, that&#039;s nothing.  Similarly, India&#039;s exports to the US (IT + BPO) is approx $15 billion to $17 billion.  Given that the US GDP is north of $12.5 trillion, India isn&#039;t even a rounding error. 

Blinder is using anecdotes rather than facts -- what sort of economist does that?

While the offshoring brouhaha may resurface, it&#039;ll be far less muted than last time... 

I&#039;ve always averred that it was much ado about nothing... see an earlier post here.. 
http://indianeconomy.org/2005/07/16/much-ado-about-nothing/</description>
		<content:encoded><![CDATA[<p>There&#8217;s a few things going on here &#8212; Blinder&#8217;s primary concern seems to be the costs of dislocation, based on a simplistic extrapolation and the BLS numbers of &#8220;potentially&#8221; offshorable jobs.  He&#8217;s way off&#8230; For example: India&#8217;s total employment in IT/ BPO after 10 yrs of blistering growth is about 1.2 mm of which 70% is focused on the US ie, 840K (approx).  In a total labor force of 140 mm, that&#8217;s nothing.  Similarly, India&#8217;s exports to the US (IT + BPO) is approx $15 billion to $17 billion.  Given that the US GDP is north of $12.5 trillion, India isn&#8217;t even a rounding error. </p>
<p>Blinder is using anecdotes rather than facts &#8212; what sort of economist does that?</p>
<p>While the offshoring brouhaha may resurface, it&#8217;ll be far less muted than last time&#8230; </p>
<p>I&#8217;ve always averred that it was much ado about nothing&#8230; see an earlier post here..<br />
<a href="http://indianeconomy.org/2005/07/16/much-ado-about-nothing/" rel="nofollow">http://indianeconomy.org/2005/07/16/much-ado-about-nothing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5838</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5838</guid>
		<description>When US companies get competitive without utilizing offshore processes, this issue will automatically die down. Till then the ball will be in play between the Reps and Dems.</description>
		<content:encoded><![CDATA[<p>When US companies get competitive without utilizing offshore processes, this issue will automatically die down. Till then the ball will be in play between the Reps and Dems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basab</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5837</link>
		<dc:creator>Basab</dc:creator>
		<pubDate>Mon, 02 Apr 2007 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5837</guid>
		<description>Shefaly, two reasons - one that the volume on offshore backlash still isn&#039;t high. second, that most IT Services companies will prefer to remain quiet on this and let umbrella organizations like NASSCOM and ITAA do the talking. More credible that way.</description>
		<content:encoded><![CDATA[<p>Shefaly, two reasons &#8211; one that the volume on offshore backlash still isn&#8217;t high. second, that most IT Services companies will prefer to remain quiet on this and let umbrella organizations like NASSCOM and ITAA do the talking. More credible that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shefaly</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5831</link>
		<dc:creator>Shefaly</dc:creator>
		<pubDate>Mon, 02 Apr 2007 09:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5831</guid>
		<description>Extraordinary to think that none of your readers, a large number of whom might be affected by this, has anything to say about the matter. Does silence mean that they expect this backlash? Or does that mean they accept it will happen but know it may not change things much? Or does that mean they do not care about it?</description>
		<content:encoded><![CDATA[<p>Extraordinary to think that none of your readers, a large number of whom might be affected by this, has anything to say about the matter. Does silence mean that they expect this backlash? Or does that mean they accept it will happen but know it may not change things much? Or does that mean they do not care about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://6ampacific.com/2007/03/31/offshore-backlash-redux/comment-page-1/#comment-5822</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Sun, 01 Apr 2007 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2007/03/31/offshore-backlash-redux/#comment-5822</guid>
		<description>Great point Basab,
I will not claim to be an expert on globalization or economic theory or even free trade. However, jobs being generated in India (and rest of the &#039;Third World&#039;) is a good thing. 

Now, the bigger question to economists like Mr. Blinder: Is the ‘global job pie’ remain static or will it grow due to free-trade and globalization? If the sum total is going to grow, it is a “win win” deal; right?</description>
		<content:encoded><![CDATA[<p>Great point Basab,<br />
I will not claim to be an expert on globalization or economic theory or even free trade. However, jobs being generated in India (and rest of the &#8216;Third World&#8217;) is a good thing. </p>
<p>Now, the bigger question to economists like Mr. Blinder: Is the ‘global job pie’ remain static or will it grow due to free-trade and globalization? If the sum total is going to grow, it is a “win win” deal; right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

