<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notes from TiEcon Delhi</title>
	<atom:link href="http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/</link>
	<description>Basab Pradhan's weblog about business and life in a 'flat world'.  6 AM Pacific is the best time for a global conference call.</description>
	<pubDate>Sat, 11 Oct 2008 11:14:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Surya</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-4847</link>
		<dc:creator>Surya</dc:creator>
		<pubDate>Thu, 04 Jan 2007 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-4847</guid>
		<description>Hi,
You missed out rural India. I think that we have a duty here(shades of Kant).
The power of groups is big. Consider a rural trading platform in different indian languages. speech to text interfaces are required here.
The issue is due consideration to be given for contribution in Web2.0,continuity and wireless connectivity. The underlying enablers are mesh networks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You missed out rural India. I think that we have a duty here(shades of Kant).<br />
The power of groups is big. Consider a rural trading platform in different indian languages. speech to text interfaces are required here.<br />
The issue is due consideration to be given for contribution in Web2.0,continuity and wireless connectivity. The underlying enablers are mesh networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-4829</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Mon, 01 Jan 2007 05:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-4829</guid>
		<description>I liked your conclusion.  Indian VCs are going to be in for a rude shock.  They apply the same metrics as their counterparts do in the Valley.  Unless they build some ethnic originality into their evaluation and incubation initiatives, there's catastrophe written all over them.</description>
		<content:encoded><![CDATA[<p>I liked your conclusion.  Indian VCs are going to be in for a rude shock.  They apply the same metrics as their counterparts do in the Valley.  Unless they build some ethnic originality into their evaluation and incubation initiatives, there&#8217;s catastrophe written all over them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-3421</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Sun, 24 Dec 2006 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-3421</guid>
		<description>Hi, 

  I do certainly think web 2.0 is irrelevant for the Indian Market alone. Though agree with Amit on web 2.0 from India for a global market, especially when amit is showing a great example in terms of slideshare :) 

   I take the 1.0 or the 2.0 quite in a non-tech (econ) way and thats the reason. 2.0 as I have argued in a blog post &#38; a barcamp prez web 2.0 is about attention markets &#38; colloboration possibilities harnessed through communities &#38; networks.

  When there is so much yet to be done in 1.0 in the web space  in India it would be hard to think of 2.0 right away. For example it is still cheaper to buy attention rather than build it (What could be a better evidence than makemytrip.com though being an internet company having to advertise on TV) 

Rajan</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>  I do certainly think web 2.0 is irrelevant for the Indian Market alone. Though agree with Amit on web 2.0 from India for a global market, especially when amit is showing a great example in terms of slideshare <img src='http://6ampacific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>   I take the 1.0 or the 2.0 quite in a non-tech (econ) way and thats the reason. 2.0 as I have argued in a blog post &amp; a barcamp prez web 2.0 is about attention markets &amp; colloboration possibilities harnessed through communities &amp; networks.</p>
<p>  When there is so much yet to be done in 1.0 in the web space  in India it would be hard to think of 2.0 right away. For example it is still cheaper to buy attention rather than build it (What could be a better evidence than makemytrip.com though being an internet company having to advertise on TV) </p>
<p>Rajan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 AM Pacific &#187; Blog Archive &#187; Wanted: VCs for a Flat World</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-2081</link>
		<dc:creator>6 AM Pacific &#187; Blog Archive &#187; Wanted: VCs for a Flat World</dc:creator>
		<pubDate>Wed, 13 Dec 2006 09:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-2081</guid>
		<description>[...] Comments Thought Garage &#187; Web2.0 vs Mobile2.0 : The Indian Context on Notes from TiEcon DelhiMurali on Notes from TiEcon DelhiGiri on The Rise and Rise of Private EquityNirav on The Rise and Rise of Private EquityBasab on The Rise and Rise of Private Equity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Comments Thought Garage &raquo; Web2.0 vs Mobile2.0 : The Indian Context on Notes from TiEcon DelhiMurali on Notes from TiEcon DelhiGiri on The Rise and Rise of Private EquityNirav on The Rise and Rise of Private EquityBasab on The Rise and Rise of Private Equity [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Garage &#187; Web2.0 vs Mobile2.0 : The Indian Context</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-379</link>
		<dc:creator>Thought Garage &#187; Web2.0 vs Mobile2.0 : The Indian Context</dc:creator>
		<pubDate>Wed, 06 Dec 2006 04:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-379</guid>
		<description>[...] Which is more relevant to Indian domestic market?&#160;Which will succeed and Which companies will attract VCs?&#160;You may be trying to pick up a paper and start scribbling a checklist for a successful startup. But take a moment to read some insights from TiECON, Delhi by Basab Pradhan Founder &#38;CEO of Gridstone Research: - Unlike in the Valley, Web 2.0 has no relevance to the Indian domestic market. Internet penetration is low (5.4%), broadband is lower (&#60;0.5%). Even if you include use at work, account sharing and internet cafes, the consumer internet is a tiny market. It may be interesting for some compelling ideas or if someone wants to bet on growth. But in my opinion, it is not going to attract much investment unless there is a broader &#8220;global Indian&#8221; or a &#8220;click and mortar&#8221; play. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Which is more relevant to Indian domestic market?&nbsp;Which will succeed and Which companies will attract VCs?&nbsp;You may be trying to pick up a paper and start scribbling a checklist for a successful startup. But take a moment to read some insights from TiECON, Delhi by Basab Pradhan Founder &amp;CEO of Gridstone Research: - Unlike in the Valley, Web 2.0 has no relevance to the Indian domestic market. Internet penetration is low (5.4%), broadband is lower (&lt;0.5%). Even if you include use at work, account sharing and internet cafes, the consumer internet is a tiny market. It may be interesting for some compelling ideas or if someone wants to bet on growth. But in my opinion, it is not going to attract much investment unless there is a broader &#8220;global Indian&#8221; or a &#8220;click and mortar&#8221; play. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murali</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-378</link>
		<dc:creator>Murali</dc:creator>
		<pubDate>Wed, 06 Dec 2006 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-378</guid>
		<description>Other than email, chatting and browsing and recently little bit of blogging, internet hasn't changed any thing in the lives of Indians. (Few who use internet for litte more than these things are so low that it can't be counted on any business plan.) Orkut might have such a big number of Indians, but does it count? 

I put my 2cents on Healthcare, Entertainment and Sports.</description>
		<content:encoded><![CDATA[<p>Other than email, chatting and browsing and recently little bit of blogging, internet hasn&#8217;t changed any thing in the lives of Indians. (Few who use internet for litte more than these things are so low that it can&#8217;t be counted on any business plan.) Orkut might have such a big number of Indians, but does it count? </p>
<p>I put my 2cents on Healthcare, Entertainment and Sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rituparn</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-355</link>
		<dc:creator>Rituparn</dc:creator>
		<pubDate>Wed, 29 Nov 2006 16:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-355</guid>
		<description>Hey Basab,
You know what, over the period of time your website is getting better, I still fail to understand why did you choose the color brown.
Have you looked at this tool called Proclarity( this company got rescently acuired by Microsoft) they had a great way of presenting date, do check if you wish to, i'm sure you'd agree in your kind of business presentation of complex data is a key.

Great going buddy, good to read your thoughts on this blog.

regards
Ritu</description>
		<content:encoded><![CDATA[<p>Hey Basab,<br />
You know what, over the period of time your website is getting better, I still fail to understand why did you choose the color brown.<br />
Have you looked at this tool called Proclarity( this company got rescently acuired by Microsoft) they had a great way of presenting date, do check if you wish to, i&#8217;m sure you&#8217;d agree in your kind of business presentation of complex data is a key.</p>
<p>Great going buddy, good to read your thoughts on this blog.</p>
<p>regards<br />
Ritu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Khandelwal</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-342</link>
		<dc:creator>Madhur Khandelwal</dc:creator>
		<pubDate>Sun, 26 Nov 2006 06:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-342</guid>
		<description>Completely agree. It will still take some time for Web 2.0 to take off in India. Rather, at this time, traditional transaction oriented web companies are doing much better off. More at http://ileher.com/2006/10/30/is-india-ready-for-web-20/</description>
		<content:encoded><![CDATA[<p>Completely agree. It will still take some time for Web 2.0 to take off in India. Rather, at this time, traditional transaction oriented web companies are doing much better off. More at <a href="http://ileher.com/2006/10/30/is-india-ready-for-web-20/" rel="nofollow">http://ileher.com/2006/10/30/is-india-ready-for-web-20/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usg</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-327</link>
		<dc:creator>usg</dc:creator>
		<pubDate>Thu, 23 Nov 2006 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-327</guid>
		<description>Hi Basab, I completely agree with your views on the current web 2.0 scenario, but I suspect its to do with the low internet penetration. 22.5 % users in orkut are Indians, so I think quality of interaction and concept I think matter a lot. Available web 2.0 products in India are not properly marketed and eventually end up being used by users who are good enough to search such products on their own on the web. 
Most mobile apps however require advanced handsets and high end devices. As of now even GPRS and java based handsets are yet to become a common feature. With more than 1 million mobile phones being bought every week, the prices of such handsets should come down and enable apps like Webaroo to do well.</description>
		<content:encoded><![CDATA[<p>Hi Basab, I completely agree with your views on the current web 2.0 scenario, but I suspect its to do with the low internet penetration. 22.5 % users in orkut are Indians, so I think quality of interaction and concept I think matter a lot. Available web 2.0 products in India are not properly marketed and eventually end up being used by users who are good enough to search such products on their own on the web.<br />
Most mobile apps however require advanced handsets and high end devices. As of now even GPRS and java based handsets are yet to become a common feature. With more than 1 million mobile phones being bought every week, the prices of such handsets should come down and enable apps like Webaroo to do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basab</title>
		<link>http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-325</link>
		<dc:creator>Basab</dc:creator>
		<pubDate>Thu, 23 Nov 2006 06:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://6ampacific.com/2006/11/20/notes-from-tiecon-delhi/#comment-325</guid>
		<description>Amit, I agree with you. Regardless of the market size, if you want your web 2.0 startup to succeed, you need to execute well - intuitive user interfaces, good graphic design and high-performance web-sites don't cost more money.

Satish, you raise an interesting point. If the denominator is lower, then the numerator can be lower. In the valley some people say this bodes well for angel investors but is not so good news for VCs. The low cost startup phenomenon is even more pronounced in its economics in India, where labour costs are far lower. You may be right in that 5.4% may be enough. However, I still don't like the chances of an India wide consumer internet play. More likely niche internet startups, say focused on just a city, or wildlife enthusiasts, could become profitable with very small investments. But they will still be operating in small markets which won't be as interesting to traditional VCs.</description>
		<content:encoded><![CDATA[<p>Amit, I agree with you. Regardless of the market size, if you want your web 2.0 startup to succeed, you need to execute well - intuitive user interfaces, good graphic design and high-performance web-sites don&#8217;t cost more money.</p>
<p>Satish, you raise an interesting point. If the denominator is lower, then the numerator can be lower. In the valley some people say this bodes well for angel investors but is not so good news for VCs. The low cost startup phenomenon is even more pronounced in its economics in India, where labour costs are far lower. You may be right in that 5.4% may be enough. However, I still don&#8217;t like the chances of an India wide consumer internet play. More likely niche internet startups, say focused on just a city, or wildlife enthusiasts, could become profitable with very small investments. But they will still be operating in small markets which won&#8217;t be as interesting to traditional VCs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
